So, I am in Michigan for my sister's wedding, but still bringing you an update. What a trooper! :)
Scores from Friday, Sept. 12:
SAC:
Lebanon (1-3, 1-1) 17, Frankfort (0-4, 0-2) 6
North Montgomery (4-0, 2-0) 44, Tri-West (3-1, 1-1) 21
Danville (2-2, 2-1) 37, Southmont (1-3, 0-2) 21
Crawfordsville (3-1, 3-0) 27, Western Boone (1-3, 0-2) 20
WRC:
Fountain Central (3-1, 3-0) 14, Covington (1-3, 1-2) 0
North Vermillion (2-2, 2-1) 22, North Central 6
Seeger (2-2, 2-1) 55, Riverton Parke (1-3, 1-2) 0
Rockville (4-0, 3-0) 48, Attica (1-3, 0-3) 12
Cloverdale 42, Turkey Run (0-4, 0-3) 14
WCC:
North Putnam (4-0, 2-0) 20, South Putnam (1-3, 0-1) 6
Journal Review's "Unofficial" Power Poll:
1) North Montgomery 4-0
2) North Putnam 4-0
3) Crawfordsville 3-1
4) Fountain Central 3-1
Saturday, September 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment